Most Recent Watsonville Homes For Sale
| View All Watsonville Homes For Sale | ||
|
69 Crest Dr, Watsonville, CA 95076 | $1,795,000 4 beds 4 baths |
|
73 Puffin Ln, Watsonville, CA 95076 | $1,850,000 4 beds 2.5 baths |
|
829 Madison St, Watsonville, CA 95076 | $529,000 4 beds 2 baths |
Real Estate Resources |
Watsonville Apartments
There are 207 apartments found in and near the Watsonville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings